Sale!

Polo Shirts | Original L.12.12 Heathered Petit Piqué Cotton Polo Shirt Grey Chine – LACOSTE Mens

$ 180.60 $ 87.00

1933. René Lacoste invented the first polo shirt, the Original L.12.12. With a collar, a button placket and a new type of knit, the tennis player ushered in a new era of sportswear. Freedom of move…

In stock

SKU: HLG.3709-R599662 Categories: , Tags: , , ,

Description

1933. René Lacoste invented the first polo shirt, the Original L.12.12. With a collar, a button placket and a new type of knit, the tennis player ushered in a new era of sportswear. Freedom of movement, elegance… the Original L.12.12 is the coming together of extensive know-how and expertise, and is knitted with two levels of tension and adorned with a crocodile logo made of 2367 stitches.
Heathered petit piqué, Lacoste’s signature knit
Ribbed collar and sleeves
Classic fit, comfortable cut and sleeves
Genuine mother of pearl buttons
Embroidered crocodile sewn on the chest
Cotton (100%)

Reviews

There are no reviews yet.

Be the first to review “Polo Shirts | Original L.12.12 Heathered Petit Piqué Cotton Polo Shirt Grey Chine – LACOSTE Mens”

  1. 100% Secure Shopping
  2. Always Free Shipping
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men Polo Shirts

Alpha Sizing XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
Numeric Sizing 37 38 39 40 41 42 43 44 45 46 48 50
Neck Circumference 36 37 38 39 40 41 42 43 44 45 47 49
Bust Circumference 90 93 97 101 105 109 113 117 121 125 134 144
Pant Waist Circumference 77 81 85 89 93 97 101 106 111 116 126 136

Men Shirts

Alpha Sizing XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
Numeric Sizing 37 38 39 40 41 42 43 44 45 46 48 50
Neck Circumference 36 37 38 39 40 41 42 43 44 45 47 49
Bust Circumference 90 93 97 101 105 109 113 117 121 125 134 144
Pant Waist Circumference 77 81 85 89 93 97 101 106 111 116 126 136

Men Shoes

UK Sizing 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Numeric Sizing 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48
US Sizing 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
Foot Length 246 250 254 258 262 267 271 275 279 284 288 292 296 305

Women Polo Shirts

Alpha Sizing XS S M L XL
Numeric Sizing 32 34-36 38-40 42-44 46-48
UK Sizing 4 6-8 10-12 14-16 18-20
Bust Circumference 78 82-86 90-94 98-102 107-112
Waist Circumference 60 64-68 72-76 80-84 89-94
Low Hip Circumference 86 90-94 98-102 106-110 115-120
Arm Length 57 57-58 59 60-61 61-62

Women Shirts

Alpha Sizing XS S M L XL
Numeric Sizing 32 34-36 38-40 42-44 46-48
UK Sizing 4 6-8 10-12 14-16 18-20
Bust Circumference 78 82-86 90-94 98-102 107-112
Waist Circumference 60 64-68 72-76 80-84 89-94
Low Hip Circumference 86 90-94 98-102 106-110 115-120
Arm Length 57 57-58 59 60-61 61-62

Women Shoes

UK Sizing 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Numeric Sizing 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42
US Sizing 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Foot Length 220 225 229 233 237 242 246 250 254 258 262